![]() |
||
|
Home | Welcome | Author and Presenter Instructions | Invited Presenters | Program | Congress Sponsors | Sponsorship | Registration | Accommodation | Social | Committee | Visa | Adelaide | Outreach |
||
| Program Last updated Friday, 28 November 2008
The Welcome Reception is planned for Sunday 30 November. Keynote and concurrent oral sessions will be held Monday 1 December -Friday 5 December with poster sessions Monday, Tuesday and Thursday late afternoon. The Conference Dinner, an optional function will be held Wednesday 3 December 2008.
Congress Venues: All Congress sessions will at the University of Adelaide North Terrace campus. Download campus map here. Registration and Plenary Sessions will be in Elder Hall [map reference K9] and breakout sessions in the Napier and Lower Napier buildings [map reference K12/J11]. The trade exhibition, posters, internet cafe and catering will be in Bonython Hall [map reference l11] and the Welcome reception in the Cloisters [map reference D5]. The optional Congress dinner will be held at the Adelaide Convention Centre, North Terrace (next to the Hyatt Hotel) a 10 minute walk from the campus.
Please visit this page at a later date. The detailed Congress program will be posted as it becomes available.
|
| Sunday 30 November | |||||||
| 14:00-18:00 | Registration | ||||||
| 17:00 -19:00 | Welcome Reception | ||||||
| Monday 1 December | |||||||
| 08:30 | Congress Opening | ||||||
| 09:15 | Plenary 1 | ||||||
| 10:00 | Morning tea | ||||||
| 10:40-12:20 | Concurrent Sessions | ||||||
| AOS-Micro- structured |
AS | AOS/AMP BEC | RE | AMOS | QUICC Fundamental Concepts | ASGRG | |
| 10:40 | Keynote | Keynote | Keynote | Keynote | Keynote | Keynote | Keynote 7 |
| 11:20 | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks |
| 12:20 | Lunch | ||||||
| 12:30-14:00 | AUSHEP Board Meeting, Convenor Ray Volkas - Room G20 Physics Building | ||||||
| 14:00-15:40 | Concurrent Sessions | ||||||
| AOS Fibre Lasers |
AS | AOS/AMP BEC | BMP | AMOS | QUICC Quantum Measurement | ASGRG | |
| 14:00 | Keynote | Keynote | Keynote | Keynote | Keynote | Keynote 13 | Keynote |
| 14:40 | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks |
| 15:40 | Afternoon tea | ||||||
| 16:20-18:00 | Concurrent Sessions | ||||||
| 16:20 | AOS BEC |
AAS | NUPP New Physics |
BMP | EP | QUICC Quantum Optics and QED | ASGRG |
| 16:20 | Keynote | Keynote | Keynote | Keynote | Keynote | Keynote 13 | Keynote |
| 17:00 | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks |
| 18:00 | Posters AAS, BMP, EP, AMOS, QUICC, ASGRG, AS, some AOS | ||||||
| 19:30 | Close day one | ||||||
| Tuesday 2 December | |||||||
| 08:30 | Plenary 2 | ||||||
| 09:15 | Plenary 3 | ||||||
| 10:00 | Morning tea | ||||||
| 10:40-12:20 | Concurrent Sessions | ||||||
| AOS Lasers |
AAS | NUPP-Atlas Experiment at the LHC |
BMP | AMOS/EP/STSP | AMP Fermi gas, BEC and cold atoms | SASTA | |
| 10:40 | Keynote | Keynote | Keynote | Keynote | Keynote | Contributed Talks | Keynote |
| 11:20 | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks |
| 12:20 | Lunch | ||||||
| 13:00-14:00 | Investing in the Future of Physics (National Committee for Physics of the AAS, and AIP read more here | ||||||
| 14:00-15:40 | Concurrent Sessions | ||||||
| AOS
New Wavelength Lasers |
AOS
- Optics and the New Life Sciences |
NUPP - Standard Model Physics and Beyond | AMP Spectroscopy |
STSP | QUICC Quantum Computation 1 | SASTA/PEG | |
| 14:00 | Keynote | Keynote | Keynote | Keynote | Keynote | Keynote | Keynote 14 |
| 14:40 | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks |
| 15:40 | Afternoon tea | ||||||
| 16:20-18:00 | AIP
Feedback Forum |
||||||
| 16:20-18:00 | Concurrent Sessions | ||||||
| 16:20 | AOS
Sensing |
CMMSP Magnetic/ism |
NUPP Extreme Accelerator Physics | AOS/AMP Atom Optics | STSP | QUICC Quantum Computation 2 | SASTA |
| Keynote | Keynote | Keynote | Keynote | Keynote | Keynote | Keynote 14 | |
| 17:00 | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks |
| 18:00 | Posters AMP, NUPP, STSP, some PEG, BMP, AOS, CMMSP | ||||||
| 19:30 | Close | ||||||
| Wednesday 3 December | |||||||
| 08:30 | Plenary 4 | ||||||
| 09:15 | Plenary 5 | ||||||
| 10:00 | Morning tea | ||||||
| 10:30 | Plenary 6 | ||||||
| 11:15 | Plenary 7 | ||||||
| 12:00 | Lunch | ||||||
| 12:45-13:45 | AIP Feedback Forum | ||||||
| 14:00-15:40 | Concurrent Sessions | ||||||
| AOS Optical Metrology 1 | CMMSP Surface Characterization |
NUPP - LHC Phenomena | HoP | STSP | QUICC Quantum Control | AOS Optical Microscopy |
|
| 14:00 | Keynote | Keynote | Keynote | Keynote | Keynote | Keynote | Keynote 14 |
| 14:40 | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed/keynote Talks | Contributed Talks | Contributed Talks |
| 15:40 | break | ||||||
| 17:30-18:30 | Public Lecture | ||||||
| 19:00 | Congress Dinner (optional) | ||||||
| Thursday 4 December | |||||||
| 08:30 | Plenary 8 | ||||||
| 09:15 | Plenary 9 | ||||||
| 10:00 | Morning tea | ||||||
| 10:40-12:20 | Concurrent Sessions | ||||||
| AOS
Slow light |
CMMSP Semi/Super conductors | NUPP Nuclear-Particle Physics | PP | STSP | QUICC/AOS Quantum Computation 3 | Industry | |
| 10:40 | Keynote | Contributed Talks | Keynote | Contributed Talks | Keynote | Contributed Talks | |
| 11:20 | Contributed Talks | Keynote/Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks |
| 12:20 | Lunch | ||||||
| 13:00-14:00 | Physics Education Group | ||||||
| 14:00-15:40 | Concurrent Sessions | ||||||
| AOS Optical Metrology 2 | CMMSP Materials | NUPP - Heavy Ion Accelerator Physics | PP | STSP | PEG | Industry | |
| 14:00 | Keynote | Keynote | Keynote | Keynote | Keynote | Keynote | Contributed Talks |
| 14:40 | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks |
| 15:40 | Afternoon tea | ||||||
| 16:20-18:00 | Concurrent Sessions | ||||||
| AOS-Meta/Nano Materials |
CMMSP Optical |
NUPP - Gauge Fixing and Vortices in the QCD Vacuum | PP Plasma Astrophysics | STSP | PEG ALTC Project Workshop | Industry | |
| 16:20 | Keynote | Keynote | Keynote | Keynote | Keynote | Keynote | Contributed Talks |
| 17:00 | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Keynote/Contributed Talks | Contributed Talks | Contributed Talks |
| 18:00 | Posters ASA, PEG, CSCMP, PP, some AOS, CMMSP | ||||||
| 19:30 | Close | ||||||
| Friday 5 December | |||||||
| 08:30 | Plenary 10 | ||||||
| 09:15 | Plenary 11 | ||||||
| 10:00 | Morning tea | ||||||
| 10:40-12:20 | Concurrent Sessions | ||||||
| 10:40-12:20 | AOS
Non Linear Optics |
CMMSP Theory | NUPP Astrophysics & Ion Beams | ASA Astronomy Highlights | STSP | PEG | AOS General Optics 1 |
| 10:40 | Contributed Talks | Contributed Talks | Keynote | Keynote | Contributed Talks | Contributed Talks | Contributed Talks |
| 11:20 | Contributed Talks | Keynote/Contributed Talks | Contributed Talks | Keynote | Contributed Talks | Contributed Talks | Contributed Talks |
| 12:20 | Lunch | ||||||
| 14:00-15:40 | Concurrent Sessions | ||||||
| 12:45-13:45 | Women in Physics | ||||||
| AOS Plasmonics meets Optics | CMMSP Nano materials | CSCMP | ASA/ASGRG | AOS General Optics 2 | PEG | AOS Solitons | |
| 14:00 | Contributed Talks | Contributed Talks | Keynote | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks |
| 14:40 | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks |
| 15:50 | Closing session | ||||||
|
|
|||||||
| Saturday 6 December | |||||||
| 9.00am-5.00pm | Optional post Congress tour | ||||||